Bridger Mountains TIGER/LINE summary

The TIGER/LINE classification of road and hydrographic features in the Bridger Mountain study area. Given for each code are the number of line segments, the number of points, the total length of the feature and its description. There are a total of 10,888 line segments with 82,993 coordinate pairs. The longest line segment has 122 points. The total length of these features, in this area is 6,102,504 m. The TIGER/LINE data also contains more limited information of railroads, pipelines, power transmission lines, landmarks and nonvisible (political) boundaries.

 CODE   # SEG   # PTS       LENGTH (M)  Description

  A00     983    4182        324333.87  Unclassified roads
  A11     122     412         48668.68  Primary highway, undivided
  A13       5      10           413.60  Primary highway, underpassing
  A15      19     109         19100.33  Primary highway, divided
  A21     550    1665        194328.99  Secondary roads
  A23       6      12           444.77  Secondary roads, underpassing
  A30       7      14           781.33  Connecting roads
  A31    2142    7675        898352.49  Connecting roads, undivided
  A33       7      14           404.83  Connecting roads, underpassing
  A40      59     174          5366.42  Unimproved roads
  A41    3240   15188       1269837.56  Unimproved roads, undivided   
  A43       8      16           319.05  unimproved roads, underpassing
  A50       2       4           289.08  Jeep trail
  A51      12     390         34132.82  Jeep trail, undivided
  A63      25      70          5253.46  Cloverleaf or interchange

  H01     164    1479         68830.18  Perennial shoreline
  H11    2009   29984       1727207.22  Perennial stream
  H12    1038   16204       1170299.33  Intermittent stream or wash
  H21     417    4219        261419.90  Perennial canal
  H22      71    1168         72665.34  Intermittent canal
  H70       2       4            54.72  Nonvisible water area boundary

19 NOV 1995, Updated on 11 APR 2000 D.L. Gustafson
dlg@rapid.msu.montana.edu