Arizona HUCs

  1. 100.0% Agua Fria (15070102)
  2. 100.0% Aguirre Valley (15050305)
  3. 100.0% Big Chino-Williamson Valley (15060201)
  4. 100.0% Big Sandy (15030201)
  5. 100.0% Bill Williams (15030204)
  6. 100.0% Black (15060101)
  7. 100.0% Bouse Wash (15030105)
  8. 100.0% Brawley Wash (15050304)
  9. 100.0% Burro (15030202)
  10. 100.0% Canyon Diablo (15020015)
  11. 100.0% Carrizo (15060104)
  12. 100.0% Centennial Wash (15070104)
  13. 100.0% Chevelon Canyon (15020010)
  14. 100.0% Corn-Oraibi (15020012)
  15. 100.0% Cottonwood Wash (15020011)
  16. 100.0% Detrital Wash (15010014)
  17. 100.0% Dinnebito Wash (15020017)
  18. 100.0% Grand Canyon (15010002)
  19. 100.0% Hassayampa (15070103)
  20. 100.0% Havasu Canyon (15010004)
  21. 100.0% Hualapai Wash (15010007)
  22. 100.0% Jadito Wash (15020014)
  23. 100.0% Leroux Wash (15020009)
  24. 100.0% Lower Colorado-Marble Canyon (15010001)
  25. 100.0% Lower Gila (15070201)
  26. 100.0% Lower Gila-Painted Rock Reservoir (15070101)
  27. 100.0% Lower Little Colorado (15020016)
  28. 100.0% Lower Peurco (15020007)
  29. 100.0% Lower Salt (15060106)
  30. 100.0% Lower San Pedro (15050203)
  31. 100.0% Lower Santa Cruz (15050303)
  32. 100.0% Lower Verde (15060203)
  33. 100.0% Middle Gila (15050100)
  34. 100.0% Middle Little Colorado (15020008)
  35. 100.0% Moenkopi Wash (15020018)
  36. 100.0% Polacca Wash (15020013)
  37. 100.0% Rillito (15050302)
  38. 100.0% Rio De La Concepcion (15080200)
  39. 100.0% Rio Sonoyta (15080102)
  40. 100.0% Sacramento Wash (15030103)
  41. 100.0% San Carlos (15040007)
  42. 100.0% San Cristobal Wash (15070203)
  43. 100.0% San Simon Wash (15080101)
  44. 100.0% Santa Maria (15030203)
  45. 100.0% Santa Rosa Wash (15050306)
  46. 100.0% Silver (15020005)
  47. 100.0% Tenmile Wash (15070202)
  48. 100.0% Tonto (15060105)
  49. 100.0% Tule Desert (15080103)
  50. 100.0% Tyson Wash (15030106)
  51. 100.0% Upper Gila-San Carlos Reservoir (15040005)
  52. 100.0% Upper Salt (15060103)
  53. 100.0% Upper San Pedro (15050202)
  54. 100.0% Upper Santa Cruz (15050301)
  55. 100.0% Upper Verde (15060202)
  56. 100.0% White (15060102)
  57. 100.0% Whitewater Draw (15080301)
  58. 100.0% Willcox Playa (15050201)
  59. 100.0% Yuma Desert (15030108)
  60. 99.8% Upper Little Colorado (15020002)
  61. 93.6% Chinle (14080204)
  62. 93.0% San Bernardino Valley (15080302)
  63. 91.3% Little Colorado headwaters (15020001)
  64. 89.9% Grand Wash (15010006)
  65. 89.9% San Simon (15040006)
  66. 87.5% Fort Pierce Wash (15010009)
  67. 71.7% Kanab (15010003)
  68. 56.7% Lake Mead (15010005)
  69. 48.9% Lower Lake Powell (14070006)
  70. 43.6% Imperial Reservoir (15030104)
  71. 43.1% Havasu-Mohave Lakes (15030101)
  72. 32.0% San Francisco (15040004)
  73. 29.4% Lower Colorado (15030107)
  74. 28.7% Upper Peurco (15020006)
  75. 26.7% Zuni (15020004)
  76. 26.0% Paria (14070007)
  77. 25.2% Lower San Juan (14080205)
  78. 25.2% Upper Gila-Mangas (15040002)
  79. 23.2% Lower Virgin (15010010)
  80. 14.9% Carrizo Wash (15020003)
  81. 14.1% Middle San Juan (14080105)
  82. 11.9% Lower San Juan-Four Corners (14080201)
  83. 0.7% Animas Valley (15040003)
  84. 0.1% Chaco (14080106)

2003 JAN 24, last updated on 2003 JAN 29 D.L. Gustafson
dlg@rapid.msu.montana.edu