California HUCs

  1. 100.0% Alisal-Elkhorn Sloughs (18060011)
  2. 100.0% Aliso-San Onofre (18070301)
  3. 100.0% Antelope-Fremont Valleys (18090206)
  4. 100.0% Big-Navarro-Garcia (18010108)
  5. 100.0% Bodega Bay (18010111)
  6. 100.0% Calleguas (18070103)
  7. 100.0% Carmel (18060012)
  8. 100.0% Carrizo Plain (18060003)
  9. 100.0% Central Coastal (18060006)
  10. 100.0% Cottonwood headwaters (18020113)
  11. 100.0% Cottonwood-Tijuana (18070305)
  12. 100.0% Coyote (18050003)
  13. 100.0% Coyote-Cuddeback Lakes (18090207)
  14. 100.0% Cuyama (18060007)
  15. 100.0% East Branch North Fork Feather (18020122)
  16. 100.0% Estrella (18060004)
  17. 100.0% Gualala-Salmon (18010109)
  18. 100.0% Honcut headwaters (18020124)
  19. 100.0% Indian Wells-Searles Valleys (18090205)
  20. 100.0% Los Angeles (18070105)
  21. 100.0% Lower American (18020111)
  22. 100.0% Lower Bear (18020108)
  23. 100.0% Lower Butte (18020105)
  24. 100.0% Lower Cache (18020110)
  25. 100.0% Lower Calaveras-Mormon Slough (18040004)
  26. 100.0% Lower Cosumnes-Lower Mokelumne (18040005)
  27. 100.0% Lower Cottonwood (18020102)
  28. 100.0% Lower Eel (18010105)
  29. 100.0% Lower Feather (18020106)
  30. 100.0% Lower Pit (18020003)
  31. 100.0% Lower Sacramento (18020109)
  32. 100.0% Lower Yuba (18020107)
  33. 100.0% Mad-Redwood (18010102)
  34. 100.0% Mattole (18010107)
  35. 100.0% Mccloud (18020004)
  36. 100.0% Middle Fork Eel (18010104)
  37. 100.0% Middle Fork Feather (18020123)
  38. 100.0% Middle Kern-Upper Tehachapi-Grapevine (18030003)
  39. 100.0% Middle San Joaquin-Lower Chowchilla (18040001)
  40. 100.0% Middle San Joaquin-Lower Merced-Lower Stanislaus (18040002)
  41. 100.0% Mill (18030008)
  42. 100.0% Mill-Big Chico (18020119)
  43. 100.0% Mojave (18090208)
  44. 100.0% Newport Bay (18070204)
  45. 100.0% North Fork American (18020128)
  46. 100.0% North Fork Feather (18020121)
  47. 100.0% Owens Lake (18090103)
  48. 100.0% Pajaro (18060002)
  49. 100.0% Panamint Valley (18090204)
  50. 100.0% Panoche-San Luis Reservoir (18040014)
  51. 100.0% Russian (18010110)
  52. 100.0% Sacramento headwaters (18020005)
  53. 100.0% Sacramento-Lower Cow-Lower Clear (18020101)
  54. 100.0% Sacramento-Lower Thomes (18020103)
  55. 100.0% Sacramento-Stone Corral (18020104)
  56. 100.0% Sacramento-Upper Clear (18020112)
  57. 100.0% Salinas (18060005)
  58. 100.0% Salmon (18010210)
  59. 100.0% Salton Sea (18100200)
  60. 100.0% San Antonio (18060009)
  61. 100.0% San Diego (18070304)
  62. 100.0% San Francisco Bay (18050004)
  63. 100.0% San Francisco Coastal South (18050006)
  64. 100.0% San Gabriel (18070106)
  65. 100.0% San Jacinto (18070202)
  66. 100.0% San Joaquin Delta (18040003)
  67. 100.0% San Lorenzo-Soquel (18060001)
  68. 100.0% San Luis Rey-Escondido (18070303)
  69. 100.0% San Pablo Bay (18050002)
  70. 100.0% San Pedro Channel Islands (18070107)
  71. 100.0% Santa Ana (18070203)
  72. 100.0% Santa Barbara Channel Islands (18060014)
  73. 100.0% Santa Barbara Coastal (18060013)
  74. 100.0% Santa Clara (18070102)
  75. 100.0% Santa Margarita (18070302)
  76. 100.0% Santa Maria (18060008)
  77. 100.0% Santa Monica Bay (18070104)
  78. 100.0% Santa Ynez (18060010)
  79. 100.0% Scott (18010208)
  80. 100.0% Seal Beach (18070201)
  81. 100.0% Shasta (18010207)
  82. 100.0% South Fork American (18020129)
  83. 100.0% South Fork Eel (18010106)
  84. 100.0% South Fork Kern (18030002)
  85. 100.0% South Fork Trinity (18010212)
  86. 100.0% Southern Mojave (18100100)
  87. 100.0% Suisun Bay (18050001)
  88. 100.0% Tomales-Drake Bays (18050005)
  89. 100.0% Trinity (18010211)
  90. 100.0% Tulare-Buena Vista Lakes (18030012)
  91. 100.0% Upper Bear (18020126)
  92. 100.0% Upper Butte (18020120)
  93. 100.0% Upper Cache (18020116)
  94. 100.0% Upper Calaveras (18040011)
  95. 100.0% Upper Chowchilla-Upper Fresno (18040007)
  96. 100.0% Upper Coon-Upper Auburn (18020127)
  97. 100.0% Upper Cosumnes (18040013)
  98. 100.0% Upper Cow-Battle (18020118)
  99. 100.0% Upper Deer-Upper White (18030005)
  100. 100.0% Upper Dry (18030009)
  101. 100.0% Upper Eel (18010103)
  102. 100.0% Upper Elder-Upper Thomes (18020114)
  103. 100.0% Upper Kaweah (18030007)
  104. 100.0% Upper Kern (18030001)
  105. 100.0% Upper King (18030010)
  106. 100.0% Upper Los Gatos-Avenal (18030011)
  107. 100.0% Upper Merced (18040008)
  108. 100.0% Upper Mokelumne (18040012)
  109. 100.0% Upper Pit (18020002)
  110. 100.0% Upper Poso (18030004)
  111. 100.0% Upper Putah (18020117)
  112. 100.0% Upper San Joaquin (18040006)
  113. 100.0% Upper Stanislaus (18040010)
  114. 100.0% Upper Stony (18020115)
  115. 100.0% Upper Tule (18030006)
  116. 100.0% Upper Tuolumne (18040009)
  117. 100.0% Upper Yuba (18020125)
  118. 100.0% Ventura (18070101)
  119. 99.5% Lower Klamath (18010209)
  120. 99.4% Eureka-Saline Valleys (18090201)
  121. 96.7% Butte (18010205)
  122. 96.1% Crowley Lake (18090102)
  123. 95.2% Madeline Plains (18080002)
  124. 93.1% Death Valley-Lower Amargosa (18090203)
  125. 88.3% Mono Lake (18090101)
  126. 87.1% Smith (18010101)
  127. 79.1% Honey-Eagle Lakes (18080003)
  128. 75.2% Surprise Valley (18080001)
  129. 72.6% Lake Tahoe (16050101)
  130. 70.6% Lower Colorado (15030107)
  131. 65.2% Piute Wash (15030102)
  132. 58.0% Upper Klamath (18010206)
  133. 56.4% Imperial Reservoir (15030104)
  134. 54.6% Lost (18010204)
  135. 46.5% Upper Carson (16050201)
  136. 45.7% East Walker (16050301)
  137. 40.0% West Walker (16050302)
  138. 36.7% Havasu-Mohave Lakes (15030101)
  139. 35.9% Truckee (16050102)
  140. 32.3% Upper Amargosa (18090202)
  141. 30.5% Goose Lake (18020001)
  142. 29.2% Ivanpah-Pahrump Valleys (16060015)
  143. 9.6% Applegate (17100309)
  144. 8.8% Fish Lake-Soda Spring Valleys (16060010)
  145. 5.5% Smoke Creek Desert (16040203)
  146. 5.1% Illinois (17100311)
  147. 4.5% Massacre Lake (16040204)
  148. 2.2% Chetco (17100312)
  149. 1.6% Warner Lakes (17120007)
  150. 0.0% Yuma Desert (15030108)

2003 JAN 24, last updated on 2003 JAN 29 D.L. Gustafson
dlg@rapid.msu.montana.edu