Florida HUCs

  1. 100.0% Alafia (03100204)
  2. 100.0% Apalachicola Bay (03130014)
  3. 100.0% Big Cypress Swamp (03090204)
  4. 100.0% Caloosahatchee (03090205)
  5. 100.0% Cape Canaveral (03080202)
  6. 100.0% Charlotte Harbor (03100103)
  7. 100.0% Choctawhatchee Bay (03140102)
  8. 100.0% Crystal-Pithlachascotee (03100207)
  9. 100.0% Daytona - St. Augustine (03080201)
  10. 100.0% Econfina-Steinhatchee (03110102)
  11. 100.0% Everglades (03090202)
  12. 100.0% Florida Bay-Florida Keys (03090203)
  13. 100.0% Hillsborough (03100205)
  14. 100.0% Kissimmee (03090101)
  15. 100.0% Lake Okeechobee (03090201)
  16. 100.0% Little Manatee (03100203)
  17. 100.0% Lower St. Johns (03080103)
  18. 100.0% Lower Suwannee (03110205)
  19. 100.0% Manatee (03100202)
  20. 100.0% Myakka (03100102)
  21. 100.0% New (03130013)
  22. 100.0% Northern Okeechobee Inflow (03090102)
  23. 100.0% Oklawaha (03080102)
  24. 100.0% Peace (03100101)
  25. 100.0% Pensacola Bay (03140105)
  26. 100.0% Santa Fe (03110206)
  27. 100.0% Sarasota Bay (03100201)
  28. 100.0% St. Andrew-St. Joseph Bays (03140101)
  29. 100.0% Tampa Bay (03100206)
  30. 100.0% Upper St. Johns (03080101)
  31. 100.0% Vero Beach (03080203)
  32. 100.0% Waccasassa (03110101)
  33. 100.0% Western Okeechobee Inflow (03090103)
  34. 100.0% Withlacoochee (03100208)
  35. 99.9% Nassau (03070205)
  36. 95.8% Apalachicola (03130011)
  37. 91.1% Lower Choctawhatchee (03140203)
  38. 90.5% Apalachee Bay-St. Marks (03120001)
  39. 83.8% Blackwater (03140104)
  40. 82.9% Lower Ochlockonee (03120003)
  41. 79.4% Chipola (03130012)
  42. 74.8% Aucilla (03110103)
  43. 61.7% Yellow (03140103)
  44. 54.0% St. Marys (03070204)
  45. 52.8% Escambia (03140305)
  46. 44.3% Perdido Bay (03140107)
  47. 31.8% Upper Suwannee (03110201)
  48. 25.3% Perdido (03140106)
  49. 16.1% withlacoochee (03110203)
  50. 15.3% Lower Chattahoochee (03130004)
  51. 7.0% Pea (03140202)
  52. 5.8% Alapaha (03110202)
  53. 0.6% Lower Conecuh (03140304)
  54. 0.1% Cumberland-St. Simons (03070203)
  55. 0.0% Lower Flint (03130008)

2003 JAN 24, last updated on 2003 JAN 29 D.L. Gustafson
dlg@rapid.msu.montana.edu