Indiana HUCs

  1. 100.0% Driftwood (05120204)
  2. 100.0% Eel (05120104)
  3. 100.0% Eel (05120203)
  4. 100.0% Flatrock-Haw (05120205)
  5. 100.0% Lower East Fork White (05120208)
  6. 100.0% Lower White (05120202)
  7. 100.0% Middle Wabash-Deer (05120105)
  8. 100.0% Muscatatuck (05120207)
  9. 100.0% Patoka (05120209)
  10. 100.0% Salamonie (05120102)
  11. 100.0% Sugar (05120110)
  12. 100.0% Tippecanoe (05120106)
  13. 100.0% Upper East Fork White (05120206)
  14. 100.0% Upper White (05120201)
  15. 100.0% Wildcat (05120107)
  16. 96.8% Mississinewa (05120103)
  17. 91.0% Middle Wabash-Little Vermilion (05120108)
  18. 90.3% Whitewater (05080003)
  19. 81.7% Upper Wabash (05120101)
  20. 73.4% Little Calumet-Galien (04040001)
  21. 72.1% Lower Ohio-Little Pigeon (05140201)
  22. 70.8% Kankakee (07120001)
  23. 67.0% Blue-Sinking (05140104)
  24. 58.4% Middle Ohio-Laughery (05090203)
  25. 57.7% St. Joseph (04100003)
  26. 56.2% Middle Wabash-Busseron (05120111)
  27. 54.4% Highland-Pigeon (05140202)
  28. 53.2% Silver-Little Kentucky (05140101)
  29. 52.6% Upper Maumee (04100005)
  30. 50.3% Lower Wabash (05120113)
  31. 49.2% St. Marys (04100004)
  32. 40.5% Iroquois (07120002)
  33. 35.5% St. Joseph (04050001)
  34. 9.8% Chicago (07120003)
  35. 9.8% Vermilion (05120109)
  36. 7.6% Auglaize (04100007)
  37. 4.2% Lower Great Miami (05080002)
  38. 1.5% Upper Great Miami (05080001)
  39. 0.1% Lower Ohio-Bay (05140203)
  40. ?% Lake Michigan (04060200)

2003 JAN 24, last updated on 2003 JAN 29 D.L. Gustafson
dlg@rapid.msu.montana.edu