Virginia HUCs

  1. 100.0% Appomattox (02080207)
  2. 100.0% Banister (03010105)
  3. 100.0% Blackwater (03010202)
  4. 100.0% Eastern Lower Delmarva (02080110)
  5. 100.0% Great Wicomico-Piankatank (02080102)
  6. 100.0% Hampton Roads (02080208)
  7. 100.0% Lower James (02080206)
  8. 100.0% Lower Rappahannock (02080104)
  9. 100.0% Lynnhaven-Poquoson (02080108)
  10. 100.0% Mattaponi (02080105)
  11. 100.0% Maury (02080202)
  12. 100.0% Middle James-Buffalo (02080203)
  13. 100.0% Middle James-Willis (02080205)
  14. 100.0% Pamunkey (02080106)
  15. 100.0% Rapidan-Upper Rappahannock (02080103)
  16. 100.0% Rivanna (02080204)
  17. 100.0% Upper Roanoke (03010101)
  18. 100.0% Western Lower Delmarva (02080109)
  19. 100.0% York (02080107)
  20. 99.9% Nottoway (03010201)
  21. 99.8% South Fork Shenandoah (02070005)
  22. 97.8% North Fork Holston (06010101)
  23. 96.8% North Fork Shenandoah (02070006)
  24. 95.2% Upper James (02080201)
  25. 83.7% Middle Roanoke (03010102)
  26. 75.4% Upper New (05050001)
  27. 71.0% Shenandoah (02070007)
  28. 68.9% Meheriin (03010204)
  29. 68.3% Upper Levisa (05070202)
  30. 66.6% Middle Potomac-Anacostia-Occoquan (02070010)
  31. 64.2% Upper Clinch (06010205)
  32. 61.2% Middle Potomac-Catoctin (02070008)
  33. 57.2% Powell (06010206)
  34. 56.8% Roanoke Rapids (03010106)
  35. 56.2% Upper Dan (03010103)
  36. 54.8% South Fork Holston (06010102)
  37. 51.1% Middle New (05050002)
  38. 45.8% Lower Potomac (02070011)
  39. 43.2% Lower Dan (03010104)
  40. 19.6% Albemarle (03010205)
  41. 15.7% Chincoteague (02060010)
  42. 14.4% Conococheague-Opequon (02070004)
  43. 10.4% Ghowan (03010203)
  44. 8.8% Tug (05070201)
  45. 6.8% South Branch Potomac (02070001)
  46. 5.4% Upper Yadkin (03040101)
  47. 3.9% Pocomoke (02060009)
  48. 0.3% Cacapon-Town (02070003)
  49. 0.2% Greenbrier (05050003)
  50. 0.1% Holston (06010104)
  51. 0.1% Upper Cumberland (05130101)
  52. ?% Lower Chesapeake Bay (02080101)

2003 JAN 24, last updated on 2003 JAN 29 D.L. Gustafson
dlg@rapid.msu.montana.edu